FRN Lookup
FRN Details
FRN: 0002275774
Name: HAYS, CHRISTOPHER B
Contact: CHRISTOPHER HAYS
City/State: FLORISSANT, MO
Last seen: 2025-11-25 00:00:00+00
Associated Amateur Licenses
| Callsign | Status | Service | Grant | Expiry | Cancelled |
|---|---|---|---|---|---|
| N7RST | C | HV | 2014-11-25 | 2024-11-25 | 2015-05-29 |
| N9CM | C | HV | 2016-10-08 | 2026-10-08 | 2017-06-24 |
| N9CM | C | HV | 2018-11-14 | 2028-11-14 | 2019-01-01 |
| N9CM | C | HV | 2019-09-24 | 2029-09-24 | 2019-12-06 |
| NA9R | C | HV | 2013-08-30 | 2023-08-30 | 2014-01-31 |
| NA9R | C | HV | 2016-05-27 | 2026-05-27 | 2016-06-21 |
| NA9R | C | HV | 2016-01-23 | 2026-01-23 | 2016-02-13 |
| NI9K | C | HV | 2012-12-14 | 2022-12-14 | 2013-02-01 |
| NW9R | C | HV | 2015-07-28 | 2025-07-28 | 2015-11-07 |
| NW9R | C | HV | 2013-02-01 | 2023-02-01 | 2013-08-30 |
| W0AKR | A | HV | 2024-12-06 | 2034-12-06 | |
| W0AKR | C | HV | 2001-09-11 | 2011-09-11 | 2002-04-03 |
| W0AKR | C | HV | 2016-03-15 | 2026-03-15 | 2016-05-27 |
| W0AKR | C | HV | 2017-06-24 | 2027-06-24 | 2017-07-25 |
| W0AKR | C | HV | 2020-03-14 | 2030-03-14 | 2020-05-29 |
| W0AKR | C | HV | 2022-12-02 | 2032-12-02 | 2023-01-21 |
| W0ARX | C | HV | 2023-12-27 | 2033-12-27 | 2024-04-05 |
| W0ARX | C | HV | 2023-01-21 | 2033-01-21 | 2023-03-07 |
| W0ARX | C | HV | 2014-06-10 | 2024-06-10 | 2014-07-08 |
| W0BKR | C | HV | 2012-06-16 | 2022-06-16 | 2012-12-14 |
| W0BKR | C | HV | 2024-04-05 | 2034-04-05 | 2024-07-13 |
| W0BKR | C | HV | 2002-04-03 | 2012-04-03 | 2002-08-10 |
| W0BKR | C | HV | 2019-02-16 | 2029-02-16 | 2019-04-02 |
| W0BKR | C | HV | 2007-02-13 | 2017-02-13 | 2011-01-07 |
| W0BKR | C | HV | 2021-01-23 | 2031-01-23 | 2022-12-02 |
| W0BKR | C | HV | 2023-03-07 | 2033-03-07 | 2023-12-27 |
| W0FO | C | HV | 1998-09-30 | 2008-09-30 | 1999-11-30 |
| W0KDX | C | HV | 2001-01-09 | 2011-01-09 | 2001-09-11 |
| W0LC | C | HV | 2004-04-17 | 2014-04-17 | 2007-02-13 |
| W0RDX | C | HV | 2024-07-13 | 2034-07-13 | 2024-12-06 |
| W0UX | C | HV | 1999-11-30 | 2009-11-30 | 2001-01-09 |
| W0XX | C | HV | 2017-12-09 | 2027-12-09 | 2018-11-14 |
| W0XX | C | HV | 2019-04-02 | 2029-04-02 | 2019-09-24 |
| W0XX | C | HV | 2019-01-01 | 2029-01-01 | 2019-02-16 |
| W0XX | C | HV | 2019-12-06 | 2029-12-06 | 2020-03-14 |
| W5AKR | C | HV | 2004-01-23 | 2014-01-23 | 2004-04-17 |
| W5KRM | C | HV | 2002-08-10 | 2012-08-10 | 2003-06-27 |
| W5NNX | C | HV | 2020-09-09 | 2030-09-09 | 2021-01-23 |
| W7ARX | C | HV | 2014-08-29 | 2024-08-29 | 2014-11-25 |
| W7BKR | C | HV | 2016-07-19 | 2026-07-19 | 2016-08-20 |
| W7KRX | C | HV | 2015-11-07 | 2025-11-07 | 2015-12-26 |
| W7NKR | C | HV | 2016-06-21 | 2026-06-21 | 2016-07-19 |
| W7NKR | C | HV | 2015-12-26 | 2025-12-26 | 2016-01-23 |
| W7RCX | C | HV | 2016-02-13 | 2026-02-13 | 2016-03-15 |
| W9ARX | C | HV | 2014-03-15 | 2024-03-15 | 2014-04-29 |
| W9BB | C | HV | 2017-09-06 | 2027-09-06 | 2017-12-09 |
| W9BKR | C | HV | 2017-07-25 | 2027-07-25 | 2017-09-06 |
| W9BKR | C | HV | 2014-04-29 | 2024-04-29 | 2014-06-10 |
| W9BKR | C | HV | 2014-07-08 | 2024-07-08 | 2014-08-29 |
| W9BKR | C | HV | 2015-05-29 | 2025-05-29 | 2015-07-28 |
| W9BKR | C | HV | 2016-08-20 | 2026-08-20 | 2016-10-08 |
| W9BKR | C | HV | 2020-05-29 | 2030-05-29 | 2020-09-09 |
| W9NKR | C | HV | 2014-01-31 | 2024-01-31 | 2014-03-15 |
| WC5RR | C | HV | 2003-06-27 | 2013-06-27 | 2004-01-23 |
| WU0R | C | HV | 2011-01-07 | 2021-01-07 | 2012-06-16 |
Pending / Recent Applications (by FRN)
No pending or recent applications found for this FRN.