Callsign Lookup
Current Amateur Records for W9BKR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W9BKR | A | HV | 2022-12-20 | 2032-12-20 | 0028374874 | |
| W9BKR | C | HV | 2020-05-29 | 2030-05-29 | 2020-09-09 | 0002275774 |
| W9BKR | C | HV | 2017-07-25 | 2027-07-25 | 2017-09-06 | 0002275774 |
| W9BKR | C | HV | 2016-08-20 | 2026-08-20 | 2016-10-08 | 0002275774 |
| W9BKR | C | HV | 2015-05-29 | 2025-05-29 | 2015-07-28 | 0002275774 |
| W9BKR | C | HV | 2014-07-08 | 2024-07-08 | 2014-08-29 | 0002275774 |
| W9BKR | C | HV | 2014-04-29 | 2024-04-29 | 2014-06-10 | 0002275774 |
Total current records: 7.
Historical / Legacy Amateur Records for W9BKR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W9BKR | A | HV | 2022-12-20 | 2032-12-20 | 0028374874 | |
| W9BKR | C | HV | 2020-05-29 | 2030-05-29 | 2020-09-09 | 0002275774 |
| W9BKR | C | HV | 2017-07-25 | 2027-07-25 | 2017-09-06 | 0002275774 |
| W9BKR | C | HV | 2016-08-20 | 2026-08-20 | 2016-10-08 | 0002275774 |
| W9BKR | C | HV | 2015-05-29 | 2025-05-29 | 2015-07-28 | 0002275774 |
| W9BKR | C | HV | 2014-07-08 | 2024-07-08 | 2014-08-29 | 0002275774 |
| W9BKR | C | HV | 2014-04-29 | 2024-04-29 | 2014-06-10 | 0002275774 |
Total historical records: 7.
Pending / Recent Applications for W9BKR
No pending or recent applications found for this callsign.