Callsign Lookup
Current Amateur Records for W0BKR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W0BKR | C | HV | 2024-04-05 | 2034-04-05 | 2024-07-13 | 0002275774 |
| W0BKR | C | HV | 2023-03-07 | 2033-03-07 | 2023-12-27 | 0002275774 |
| W0BKR | C | HV | 2021-01-23 | 2031-01-23 | 2022-12-02 | 0002275774 |
| W0BKR | C | HV | 2019-04-23 | 2029-04-23 | 2020-12-18 | 0024147969 |
| W0BKR | C | HV | 2019-02-16 | 2029-02-16 | 2019-04-02 | 0002275774 |
| W0BKR | C | HV | 2015-04-03 | 2025-04-03 | 2019-01-01 | 0024147969 |
| W0BKR | C | HV | 2012-06-16 | 2022-06-16 | 2012-12-14 | 0002275774 |
| W0BKR | C | HV | 2007-02-13 | 2017-02-13 | 2011-01-07 | 0002275774 |
| W0BKR | C | HV | 2002-04-03 | 2012-04-03 | 2002-08-10 | 0002275774 |
Total current records: 9.
Historical / Legacy Amateur Records for W0BKR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W0BKR | C | HV | 2024-04-05 | 2034-04-05 | 2024-07-13 | 0002275774 |
| W0BKR | C | HV | 2023-03-07 | 2033-03-07 | 2023-12-27 | 0002275774 |
| W0BKR | C | HV | 2021-01-23 | 2031-01-23 | 2022-12-02 | 0002275774 |
| W0BKR | C | HV | 2019-04-23 | 2029-04-23 | 2020-12-18 | 0024147969 |
| W0BKR | C | HV | 2019-02-16 | 2029-02-16 | 2019-04-02 | 0002275774 |
| W0BKR | C | HV | 2015-04-03 | 2025-04-03 | 2019-01-01 | 0024147969 |
| W0BKR | C | HV | 2012-06-16 | 2022-06-16 | 2012-12-14 | 0002275774 |
| W0BKR | C | HV | 2007-02-13 | 2017-02-13 | 2011-01-07 | 0002275774 |
| W0BKR | C | HV | 2002-04-03 | 2012-04-03 | 2002-08-10 | 0002275774 |
Total historical records: 9.
Pending / Recent Applications for W0BKR
No pending or recent applications found for this callsign.