Callsign Lookup
Current Amateur Records for N9CM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N9CM | A | HV | 2021-12-28 | 2031-12-28 | 0028348019 | |
| N9CM | C | HV | 2019-09-24 | 2029-09-24 | 2019-12-06 | 0002275774 |
| N9CM | C | HV | 2018-11-14 | 2028-11-14 | 2019-01-01 | 0002275774 |
| N9CM | C | HV | 2016-10-08 | 2026-10-08 | 2017-06-24 | 0002275774 |
| N9CM | C | HV | 2009-12-29 | 2019-12-29 | 2014-09-19 | 0016996498 |
| N9CM | E | HA | 1997-11-24 | 2007-11-24 | 2009-11-25 |
Total current records: 6.
Historical / Legacy Amateur Records for N9CM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N9CM | A | HV | 2021-12-28 | 2031-12-28 | 0028348019 | |
| N9CM | C | HV | 2019-09-24 | 2029-09-24 | 2019-12-06 | 0002275774 |
| N9CM | C | HV | 2018-11-14 | 2028-11-14 | 2019-01-01 | 0002275774 |
| N9CM | C | HV | 2016-10-08 | 2026-10-08 | 2017-06-24 | 0002275774 |
| N9CM | C | HV | 2009-12-29 | 2019-12-29 | 2014-09-19 | 0016996498 |
| N9CM | E | HA | 1997-11-24 | 2007-11-24 | 2009-11-25 |
Total historical records: 6.
Pending / Recent Applications for N9CM
No pending or recent applications found for this callsign.