FRN Lookup
FRN Details
FRN: 0027148758
Name: Bruno, Michael
Contact: Michael Bruno
City/State: Fleming Island, FL
Last seen: 2025-11-25 00:00:00+00
Associated Amateur Licenses
| Callsign | Status | Service | Grant | Expiry | Cancelled |
|---|---|---|---|---|---|
| K2HB | C | HV | 2018-12-04 | 2028-12-04 | 2019-02-14 |
| K9FAB | C | HV | 2018-02-17 | 2028-02-17 | 2018-12-04 |
| KE4MB | A | HV | 2022-05-06 | 2032-05-06 | |
| KE4MB | C | HV | 2019-09-13 | 2029-09-13 | 2019-12-06 |
| KN4IVV | C | HA | 2018-01-16 | 2028-01-16 | 2018-02-17 |
| N0BB | C | HV | 2019-12-06 | 2029-12-06 | 2020-01-24 |
| N0BB | C | HV | 2019-02-14 | 2029-02-14 | 2019-09-13 |
| NM1KE | C | HV | 2020-01-24 | 2030-01-24 | 2020-05-29 |
| W1WAY | C | HV | 2020-05-29 | 2030-05-29 | 2022-05-06 |
Pending / Recent Applications (by FRN)
No pending or recent applications found for this FRN.