FRN Lookup
FRN Details
FRN: 0003823143
Name: Piva, William J
Contact: William Piva
City/State: Darien, IL
Last seen: 2025-11-25 00:00:00+00
Associated Amateur Licenses
| Callsign | Status | Service | Grant | Expiry | Cancelled |
|---|---|---|---|---|---|
| AB9DL | C | HA | 2000-07-18 | 2010-07-18 | 2002-04-09 |
| AB9JM | C | HA | 2002-04-09 | 2012-04-09 | 2004-06-25 |
| AB9JN | C | HA | 2002-04-09 | 2012-04-09 | 2004-06-26 |
| AB9JP | C | HA | 2002-04-09 | 2012-04-09 | 2004-07-24 |
| AB9QI | C | HA | 2008-01-05 | 2018-01-05 | 2008-02-06 |
| AB9QK | C | HA | 2008-01-05 | 2018-01-05 | 2008-02-07 |
| AB9QL | C | HA | 2008-01-05 | 2018-01-05 | 2008-02-08 |
| AB9QM | C | HA | 2008-01-05 | 2018-01-05 | 2008-08-21 |
| AB9SA | C | HA | 2008-01-05 | 2018-01-05 | 2008-08-26 |
| AB9SB | C | HA | 2008-01-05 | 2018-01-05 | 2008-08-27 |
| AB9SC | C | HA | 2008-01-05 | 2018-01-05 | 2008-08-28 |
| AB9SD | C | HA | 2008-01-05 | 2018-01-05 | 2010-01-12 |
| AB9VI | C | HA | 2008-01-05 | 2018-01-05 | 2010-01-20 |
| AB9VK | C | HA | 2008-01-05 | 2018-01-05 | 2010-03-09 |
| AB9VU | C | HA | 2008-01-05 | 2018-01-05 | 2010-03-16 |
| AB9VZ | C | HA | 2008-01-05 | 2018-01-05 | 2010-03-23 |
| AB9WA | C | HA | 2008-01-05 | 2018-01-05 | 2010-04-06 |
| AB9WE | C | HA | 2008-01-05 | 2018-01-05 | 2010-04-20 |
| AB9WL | C | HA | 2008-01-05 | 2018-01-05 | 2010-05-06 |
| AB9WP | C | HA | 2008-01-05 | 2018-01-05 | 2010-09-08 |
| AB9XH | C | HA | 2008-01-05 | 2018-01-05 | 2010-09-10 |
| AB9XK | C | HA | 2008-01-05 | 2018-01-05 | 2010-09-24 |
| AB9XO | C | HA | 2008-01-05 | 2018-01-05 | 2011-06-21 |
| AB9ZH | C | HA | 2008-01-05 | 2018-01-05 | 2011-06-28 |
| AB9ZJ | C | HA | 2008-01-05 | 2018-01-05 | 2011-07-06 |
| AB9ZK | C | HA | 2008-01-05 | 2018-01-05 | 2011-07-07 |
| AB9ZL | C | HA | 2008-01-05 | 2018-01-05 | 2011-07-12 |
| AB9ZM | C | HA | 2008-01-05 | 2018-01-05 | 2011-07-19 |
| AB9ZN | C | HA | 2008-01-05 | 2018-01-05 | 2011-07-20 |
| AB9ZO | C | HA | 2008-01-05 | 2018-01-05 | 2011-07-23 |
| AB9ZP | C | HA | 2008-01-05 | 2018-01-05 | 2011-07-30 |
| AB9ZQ | C | HA | 2008-01-05 | 2018-01-05 | 2011-08-05 |
| AB9ZT | C | HA | 2008-01-05 | 2018-01-05 | 2011-08-06 |
| AB9ZU | C | HA | 2008-01-05 | 2018-01-05 | 2011-08-09 |
| AB9ZV | C | HA | 2008-01-05 | 2018-01-05 | 2011-08-12 |
| AB9ZW | C | HA | 2008-01-05 | 2018-01-05 | 2011-08-13 |
| AB9ZY | C | HA | 2008-01-05 | 2018-01-05 | 2011-08-16 |
| AB9ZZ | C | HA | 2008-01-05 | 2018-01-05 | 2013-07-27 |
| AC9FW | C | HA | 2008-01-05 | 2018-01-05 | 2013-07-31 |
| AC9FZ | C | HA | 2008-01-05 | 2018-01-05 | 2013-08-03 |
| AC9GA | C | HA | 2008-01-05 | 2018-01-05 | 2013-08-06 |
| AC9GB | C | HA | 2008-01-05 | 2018-01-05 | 2013-08-10 |
| AC9GD | C | HA | 2008-01-05 | 2018-01-05 | 2013-08-13 |
| AC9GE | C | HA | 2008-01-05 | 2018-01-05 | 2013-08-14 |
| AC9GF | C | HA | 2008-01-05 | 2018-01-05 | 2013-08-15 |
| AC9GG | C | HA | 2008-01-05 | 2018-01-05 | 2014-08-19 |
| AC9JI | C | HA | 2008-01-05 | 2018-01-05 | 2014-08-26 |
| AC9JJ | C | HA | 2008-01-05 | 2018-01-05 | 2015-01-10 |
| AC9KL | C | HA | 2008-01-05 | 2018-01-05 | 2015-01-16 |
| AC9KN | C | HA | 2008-01-05 | 2018-01-05 | 2015-04-04 |
| AC9LD | C | HA | 2008-01-05 | 2018-01-05 | 2015-07-28 |
| AC9MC | C | HA | 2008-01-05 | 2018-01-05 | 2015-12-29 |
| AC9NA | C | HA | 2008-01-05 | 2018-01-05 | 2017-01-10 |
| AC9PK | C | HA | 2008-01-05 | 2018-01-05 | 2017-01-28 |
| AC9PN | C | HA | 2008-01-05 | 2018-01-05 | 2017-05-09 |
| AC9QL | C | HA | 2008-01-05 | 2018-01-05 | 2017-07-11 |
| AC9QZ | C | HA | 2017-10-11 | 2028-01-05 | 2020-08-14 |
| KB9WSD | C | HA | 2000-07-18 | 2010-07-18 | 2001-11-14 |
| KB9WSD | C | HV | 2024-07-23 | 2034-07-23 | 2024-08-16 |
| N9WJ | C | HV | 2004-07-24 | 2014-07-24 | 2008-01-05 |
| N9WJP | A | HV | 2024-08-16 | 2034-08-16 | |
| N9WJP | C | HV | 2020-08-14 | 2030-08-14 | 2024-07-23 |
| N9WJP | C | HV | 2008-01-05 | 2018-01-05 | 2008-02-05 |
| NN9H | C | HV | 2002-04-09 | 2012-04-09 | 2004-06-22 |
Pending / Recent Applications (by FRN)
No pending or recent applications found for this FRN.