FRN Lookup
FRN Details
FRN: 0002856557
Name: JOHNSON, WILLIAM J
Contact: WILLIAM JOHNSON
City/State: BRANDON, FL
Last seen: 2025-11-25 00:00:00+00
Associated Amateur Licenses
| Callsign | Status | Service | Grant | Expiry | Cancelled |
|---|---|---|---|---|---|
| AA4WJ | C | HA | 1996-08-28 | 2005-01-12 | 2000-05-02 |
| AA4WJ | C | HV | 2001-01-20 | 2011-01-20 | 2002-08-02 |
| AA4WJ | C | HV | 2009-06-02 | 2019-06-02 | 2012-04-20 |
| K4WJJ | C | HV | 2009-02-10 | 2019-02-10 | 2009-06-02 |
| N4HSO | A | HV | 2021-04-28 | 2031-07-20 | |
| N4NOA | A | HV | 2021-12-24 | 2031-12-24 | |
| W4HCS | C | HV | 2000-05-02 | 2010-05-02 | 2001-01-20 |
| W4MOO | C | HV | 2006-03-07 | 2016-03-07 | 2009-02-10 |
| W4MOO | C | HV | 2002-08-02 | 2012-08-02 | 2003-06-21 |
| W4WU | C | HV | 2003-06-21 | 2013-06-21 | 2006-03-07 |
| WE4AA | C | HV | 2012-04-20 | 2022-04-20 | 2012-07-31 |
| WJ4G | C | HV | 2012-07-31 | 2022-07-31 | 2021-12-24 |
Pending / Recent Applications (by FRN)
No pending or recent applications found for this FRN.