Callsign Lookup
Current Amateur Records for WA2AM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| WA2AM | A | HV | 2020-05-22 | 2030-05-22 | 0007238579 | |
| WA2AM | C | HV | 2016-08-16 | 2026-08-16 | 2016-11-04 | 0025705914 |
| WA2AM | C | HV | 2009-02-10 | 2019-02-10 | 2014-01-31 | 0003522455 |
| WA2AM | C | HV | 2000-10-03 | 2010-10-03 | 2001-07-17 | 0003442654 |
Total current records: 4.
Historical / Legacy Amateur Records for WA2AM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| WA2AM | A | HV | 2020-05-22 | 2030-05-22 | 0007238579 | |
| WA2AM | C | HV | 2016-08-16 | 2026-08-16 | 2016-11-04 | 0025705914 |
| WA2AM | C | HV | 2009-02-10 | 2019-02-10 | 2014-01-31 | 0003522455 |
| WA2AM | C | HV | 2000-10-03 | 2010-10-03 | 2001-07-17 | 0003442654 |
Total historical records: 4.
Pending / Recent Applications for WA2AM
No pending or recent applications found for this callsign.