Callsign Lookup
Current Amateur Records for W9JS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W9JS | A | HV | 2020-11-21 | 2030-11-21 | 0028282770 | |
| W9JS | C | HV | 2017-03-25 | 2027-03-25 | 2018-11-02 | 0018105437 |
| W9JS | C | HV | 2017-02-14 | 2027-02-14 | 2017-02-15 | 0018105437 |
| W9JS | C | HV | 2014-08-22 | 2024-09-21 | 2015-02-23 | 0002865384 |
| W9JS | C | HV | 2001-02-06 | 2011-02-06 | 2002-08-28 | 0003229309 |
| W9JS | E | HA | 1989-01-17 | 1999-01-17 | 2001-01-18 |
Total current records: 6.
Historical / Legacy Amateur Records for W9JS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W9JS | A | HV | 2020-11-21 | 2030-11-21 | 0028282770 | |
| W9JS | C | HV | 2017-03-25 | 2027-03-25 | 2018-11-02 | 0018105437 |
| W9JS | C | HV | 2017-02-14 | 2027-02-14 | 2017-02-15 | 0018105437 |
| W9JS | C | HV | 2014-08-22 | 2024-09-21 | 2015-02-23 | 0002865384 |
| W9JS | C | HV | 2001-02-06 | 2011-02-06 | 2002-08-28 | 0003229309 |
| W9JS | E | HA | 1989-01-17 | 1999-01-17 | 2001-01-18 |
Total historical records: 6.
Pending / Recent Applications for W9JS
No pending or recent applications found for this callsign.