Callsign Lookup
Current Amateur Records for W9BU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W9BU | A | HV | 2022-11-18 | 2032-11-18 | 0010551497 | |
| W9BU | C | HV | 2013-03-09 | 2023-03-09 | 2020-08-29 | 0003029329 |
| W9BU | C | HV | 2010-05-22 | 2020-06-13 | 2011-02-15 | 0002964856 |
| W9BU | E | HA | 1987-10-06 | 1997-10-06 | 1999-10-07 |
Total current records: 4.
Historical / Legacy Amateur Records for W9BU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W9BU | A | HV | 2022-11-18 | 2032-11-18 | 0010551497 | |
| W9BU | C | HV | 2013-03-09 | 2023-03-09 | 2020-08-29 | 0003029329 |
| W9BU | C | HV | 2010-05-22 | 2020-06-13 | 2011-02-15 | 0002964856 |
| W9BU | E | HA | 1987-10-06 | 1997-10-06 | 1999-10-07 |
Total historical records: 4.
Pending / Recent Applications for W9BU
No pending or recent applications found for this callsign.