Callsign Lookup
Current Amateur Records for W8MU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W8MU | A | HV | 2016-12-20 | 2026-12-20 | 0021778188 | |
| W8MU | C | HV | 2013-07-06 | 2023-07-06 | 2014-11-29 | 0003155330 |
| W8MU | C | HV | 2011-08-26 | 2021-08-26 | 2012-01-31 | 0003155330 |
| W8MU | C | HV | 2008-03-14 | 2018-03-14 | 2010-02-19 | 0003155330 |
| W8MU | C | HV | 2006-06-06 | 2016-06-06 | 2008-01-26 | 0003155330 |
| W8MU | E | HA | 1994-05-17 | 2004-05-17 | 2006-05-18 |
Total current records: 6.
Historical / Legacy Amateur Records for W8MU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W8MU | A | HV | 2016-12-20 | 2026-12-20 | 0021778188 | |
| W8MU | C | HV | 2013-07-06 | 2023-07-06 | 2014-11-29 | 0003155330 |
| W8MU | C | HV | 2011-08-26 | 2021-08-26 | 2012-01-31 | 0003155330 |
| W8MU | C | HV | 2008-03-14 | 2018-03-14 | 2010-02-19 | 0003155330 |
| W8MU | C | HV | 2006-06-06 | 2016-06-06 | 2008-01-26 | 0003155330 |
| W8MU | E | HA | 1994-05-17 | 2004-05-17 | 2006-05-18 |
Total historical records: 6.
Pending / Recent Applications for W8MU
No pending or recent applications found for this callsign.