Callsign Lookup
Current Amateur Records for W7YU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W7YU | A | HV | 2024-07-19 | 2034-07-19 | 0006995237 | |
| W7YU | E | HV | 2012-06-30 | 2022-06-30 | 2024-07-02 | 0021060660 |
| W7YU | C | HV | 2009-11-20 | 2019-11-20 | 2010-06-11 | 0002108348 |
| W7YU | C | HA | 2007-06-08 | 2017-06-08 | 2007-10-31 | 0010894590 |
Total current records: 4.
Historical / Legacy Amateur Records for W7YU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W7YU | A | HV | 2024-07-19 | 2034-07-19 | 0006995237 | |
| W7YU | E | HV | 2012-06-30 | 2022-06-30 | 2024-07-02 | 0021060660 |
| W7YU | C | HV | 2009-11-20 | 2019-11-20 | 2010-06-11 | 0002108348 |
| W7YU | C | HA | 2007-06-08 | 2017-06-08 | 2007-10-31 | 0010894590 |
Total historical records: 4.
Pending / Recent Applications for W7YU
No pending or recent applications found for this callsign.