Callsign Lookup
Current Amateur Records for W6POO
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W6POO | A | HV | 2021-10-28 | 2032-01-24 | 0020513420 | |
| W6POO | C | HV | 2011-02-05 | 2021-02-05 | 2011-12-23 | 0020513420 |
| W6POO | C | HV | 2003-05-03 | 2013-05-03 | 2005-03-29 | 0005498522 |
| W6POO | C | HV | 2001-10-19 | 2011-10-19 | 2003-03-01 | 0005498522 |
Total current records: 4.
Historical / Legacy Amateur Records for W6POO
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W6POO | A | HV | 2021-10-28 | 2032-01-24 | 0020513420 | |
| W6POO | C | HV | 2011-02-05 | 2021-02-05 | 2011-12-23 | 0020513420 |
| W6POO | C | HV | 2003-05-03 | 2013-05-03 | 2005-03-29 | 0005498522 |
| W6POO | C | HV | 2001-10-19 | 2011-10-19 | 2003-03-01 | 0005498522 |
Total historical records: 4.
Pending / Recent Applications for W6POO
No pending or recent applications found for this callsign.