Callsign Lookup
Current Amateur Records for W4PW
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W4PW | A | HV | 2023-11-25 | 2033-11-25 | 0009698929 | |
| W4PW | C | HV | 2021-10-05 | 2031-10-05 | 2021-11-05 | 0018582635 |
| W4PW | C | HV | 2016-11-04 | 2026-11-04 | 2019-09-15 | 0002282317 |
| W4PW | C | HV | 2010-09-21 | 2020-09-21 | 2016-09-27 | 0002282317 |
| W4PW | C | HV | 2000-07-29 | 2010-07-29 | 2009-11-03 | 0002282317 |
| W4PW | C | HV | 1998-09-10 | 2008-09-10 | 1999-12-18 | 0002282317 |
Total current records: 6.
Historical / Legacy Amateur Records for W4PW
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W4PW | A | HV | 2023-11-25 | 2033-11-25 | 0009698929 | |
| W4PW | C | HV | 2021-10-05 | 2031-10-05 | 2021-11-05 | 0018582635 |
| W4PW | C | HV | 2016-11-04 | 2026-11-04 | 2019-09-15 | 0002282317 |
| W4PW | C | HV | 2010-09-21 | 2020-09-21 | 2016-09-27 | 0002282317 |
| W4PW | C | HV | 2000-07-29 | 2010-07-29 | 2009-11-03 | 0002282317 |
| W4PW | C | HV | 1998-09-10 | 2008-09-10 | 1999-12-18 | 0002282317 |
Total historical records: 6.
Pending / Recent Applications for W4PW
No pending or recent applications found for this callsign.