Callsign Lookup
Current Amateur Records for W3QE
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W3QE | A | HV | 2018-10-23 | 2028-10-23 | 0025357773 | |
| W3QE | C | HV | 2014-10-15 | 2024-10-15 | 2016-10-04 | 0008956179 |
| W3QE | C | HV | 2012-06-19 | 2022-06-19 | 2012-11-06 | 0008956179 |
| W3QE | C | HV | 2011-12-24 | 2021-12-24 | 2012-03-23 | 0008956179 |
| W3QE | C | HV | 2011-01-28 | 2021-01-28 | 2011-04-20 | 0008956179 |
| W3QE | C | HV | 2009-02-18 | 2019-02-18 | 2009-04-21 | 0008956179 |
| W3QE | C | HV | 2008-08-12 | 2018-08-12 | 2008-11-15 | 0008956179 |
| W3QE | C | HA | 1998-09-01 | 2008-09-01 | 2001-10-20 |
Total current records: 8.
Historical / Legacy Amateur Records for W3QE
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W3QE | A | HV | 2018-10-23 | 2028-10-23 | 0025357773 | |
| W3QE | C | HV | 2014-10-15 | 2024-10-15 | 2016-10-04 | 0008956179 |
| W3QE | C | HV | 2012-06-19 | 2022-06-19 | 2012-11-06 | 0008956179 |
| W3QE | C | HV | 2011-12-24 | 2021-12-24 | 2012-03-23 | 0008956179 |
| W3QE | C | HV | 2011-01-28 | 2021-01-28 | 2011-04-20 | 0008956179 |
| W3QE | C | HV | 2009-02-18 | 2019-02-18 | 2009-04-21 | 0008956179 |
| W3QE | C | HV | 2008-08-12 | 2018-08-12 | 2008-11-15 | 0008956179 |
| W3QE | C | HA | 1998-09-01 | 2008-09-01 | 2001-10-20 |
Total historical records: 8.
Pending / Recent Applications for W3QE
No pending or recent applications found for this callsign.