Callsign Lookup
Current Amateur Records for W2TH
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W2TH | A | HV | 2020-06-26 | 2030-06-26 | 0017362872 | |
| W2TH | C | HV | 2017-05-13 | 2027-05-13 | 2018-06-05 | 0026081778 |
| W2TH | C | HV | 2015-04-04 | 2025-04-04 | 2015-04-24 | 0024079949 |
| W2TH | E | HA | 2002-12-18 | 2013-03-16 | 2015-03-17 | 0008111478 |
Total current records: 4.
Historical / Legacy Amateur Records for W2TH
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W2TH | A | HV | 2020-06-26 | 2030-06-26 | 0017362872 | |
| W2TH | C | HV | 2017-05-13 | 2027-05-13 | 2018-06-05 | 0026081778 |
| W2TH | C | HV | 2015-04-04 | 2025-04-04 | 2015-04-24 | 0024079949 |
| W2TH | E | HA | 2002-12-18 | 2013-03-16 | 2015-03-17 | 0008111478 |
Total historical records: 4.
Pending / Recent Applications for W2TH
No pending or recent applications found for this callsign.