Callsign Lookup
Current Amateur Records for W1UZ
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W1UZ | A | HV | 2019-12-13 | 2029-05-08 | 0004576153 | |
| W1UZ | C | HV | 2004-04-23 | 2014-04-23 | 2007-04-10 | 0010236859 |
| W1UZ | C | HV | 2001-03-13 | 2011-03-13 | 2002-04-03 | 0003618477 |
| W1UZ | E | HA | 1988-12-27 | 1998-12-27 | 2000-12-28 |
Total current records: 4.
Historical / Legacy Amateur Records for W1UZ
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W1UZ | A | HV | 2019-12-13 | 2029-05-08 | 0004576153 | |
| W1UZ | C | HV | 2004-04-23 | 2014-04-23 | 2007-04-10 | 0010236859 |
| W1UZ | C | HV | 2001-03-13 | 2011-03-13 | 2002-04-03 | 0003618477 |
| W1UZ | E | HA | 1988-12-27 | 1998-12-27 | 2000-12-28 |
Total historical records: 4.
Pending / Recent Applications for W1UZ
No pending or recent applications found for this callsign.