Callsign Lookup
Current Amateur Records for W1GO
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W1GO | A | HV | 2025-06-19 | 2035-07-18 | 0022660468 | |
| W1GO | T | HV | 2015-06-30 | 2025-06-30 | 2015-07-08 | 0020436515 |
| W1GO | C | HV | 2013-05-10 | 2023-05-10 | 2013-06-29 | 0019598093 |
| W1GO | T | HV | 2013-04-13 | 2023-04-13 | 2013-04-15 | 0019598093 |
| W1GO | C | HA | 2003-06-30 | 2013-07-27 | 2011-04-21 | 0007279839 |
Total current records: 5.
Historical / Legacy Amateur Records for W1GO
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| W1GO | A | HV | 2025-06-19 | 2035-07-18 | 0022660468 | |
| W1GO | T | HV | 2015-06-30 | 2025-06-30 | 2015-07-08 | 0020436515 |
| W1GO | C | HV | 2013-05-10 | 2023-05-10 | 2013-06-29 | 0019598093 |
| W1GO | T | HV | 2013-04-13 | 2023-04-13 | 2013-04-15 | 0019598093 |
| W1GO | C | HA | 2003-06-30 | 2013-07-27 | 2011-04-21 | 0007279839 |
Total historical records: 5.
Pending / Recent Applications for W1GO
No pending or recent applications found for this callsign.