Callsign Lookup
Current Amateur Records for NZ1B
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NZ1B | A | HV | 2023-05-02 | 2033-05-02 | 0005194618 | |
| NZ1B | C | HV | 2017-02-04 | 2027-02-04 | 2021-04-23 | 0009236084 |
| NZ1B | C | HV | 2012-02-17 | 2022-02-17 | 2015-01-13 | 0021355888 |
| NZ1B | E | HA | 1999-06-14 | 2009-06-14 | 2011-06-15 | 0005194618 |
Total current records: 4.
Historical / Legacy Amateur Records for NZ1B
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NZ1B | A | HV | 2023-05-02 | 2033-05-02 | 0005194618 | |
| NZ1B | C | HV | 2017-02-04 | 2027-02-04 | 2021-04-23 | 0009236084 |
| NZ1B | C | HV | 2012-02-17 | 2022-02-17 | 2015-01-13 | 0021355888 |
| NZ1B | E | HA | 1999-06-14 | 2009-06-14 | 2011-06-15 | 0005194618 |
Total historical records: 4.
Pending / Recent Applications for NZ1B
No pending or recent applications found for this callsign.