Callsign Lookup
Current Amateur Records for NY1US
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NY1US | A | HV | 2024-10-12 | 2034-10-12 | 0003594801 | |
| NY1US | C | HV | 2018-12-29 | 2028-12-29 | 2020-12-15 | 0027771104 |
| NY1US | E | HV | 2002-11-23 | 2012-11-23 | 2014-11-25 | 0006679450 |
Total current records: 3.
Historical / Legacy Amateur Records for NY1US
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NY1US | A | HV | 2024-10-12 | 2034-10-12 | 0003594801 | |
| NY1US | C | HV | 2018-12-29 | 2028-12-29 | 2020-12-15 | 0027771104 |
| NY1US | E | HV | 2002-11-23 | 2012-11-23 | 2014-11-25 | 0006679450 |
Total historical records: 3.
Pending / Recent Applications for NY1US
No pending or recent applications found for this callsign.