Callsign Lookup
Current Amateur Records for NV2M
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NV2M | A | HV | 2025-03-25 | 2035-03-25 | 0031694367 | |
| NV2M | E | HV | 2013-03-05 | 2023-03-05 | 2025-03-06 | 0004031399 |
| NV2M | C | HV | 2009-06-23 | 2019-06-23 | 2010-07-10 | 0018794131 |
| NV2M | C | HA | 1996-11-04 | 2006-11-04 | 2002-12-22 |
Total current records: 4.
Historical / Legacy Amateur Records for NV2M
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NV2M | A | HV | 2025-03-25 | 2035-03-25 | 0031694367 | |
| NV2M | E | HV | 2013-03-05 | 2023-03-05 | 2025-03-06 | 0004031399 |
| NV2M | C | HV | 2009-06-23 | 2019-06-23 | 2010-07-10 | 0018794131 |
| NV2M | C | HA | 1996-11-04 | 2006-11-04 | 2002-12-22 |
Total historical records: 4.
Pending / Recent Applications for NV2M
No pending or recent applications found for this callsign.