Callsign Lookup
Current Amateur Records for NT7R
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NT7R | A | HV | 2019-04-02 | 2029-04-02 | 0026294694 | |
| NT7R | C | HV | 2010-05-14 | 2020-05-14 | 2017-03-12 | 0014158133 |
| NT7R | C | HV | 2008-01-05 | 2018-01-05 | 2008-04-22 | 0015781743 |
| NT7R | E | HA | 1995-12-15 | 2005-12-15 | 2007-12-18 |
Total current records: 4.
Historical / Legacy Amateur Records for NT7R
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NT7R | A | HV | 2019-04-02 | 2029-04-02 | 0026294694 | |
| NT7R | C | HV | 2010-05-14 | 2020-05-14 | 2017-03-12 | 0014158133 |
| NT7R | C | HV | 2008-01-05 | 2018-01-05 | 2008-04-22 | 0015781743 |
| NT7R | E | HA | 1995-12-15 | 2005-12-15 | 2007-12-18 |
Total historical records: 4.
Pending / Recent Applications for NT7R
No pending or recent applications found for this callsign.