Callsign Lookup
Current Amateur Records for NJ7N
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NJ7N | A | HV | 2025-04-19 | 2035-04-19 | 0030187769 | |
| NJ7N | C | HV | 2014-07-08 | 2024-07-08 | 2023-03-31 | 0023547169 |
| NJ7N | C | HV | 2011-02-08 | 2021-02-08 | 2012-06-16 | 0013991682 |
| NJ7N | C | HV | 2008-09-20 | 2018-09-20 | 2009-01-10 | 0017785023 |
| NJ7N | C | HA | 2000-03-02 | 2010-03-02 | 2006-08-29 | 0002025088 |
Total current records: 5.
Historical / Legacy Amateur Records for NJ7N
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| NJ7N | A | HV | 2025-04-19 | 2035-04-19 | 0030187769 | |
| NJ7N | C | HV | 2014-07-08 | 2024-07-08 | 2023-03-31 | 0023547169 |
| NJ7N | C | HV | 2011-02-08 | 2021-02-08 | 2012-06-16 | 0013991682 |
| NJ7N | C | HV | 2008-09-20 | 2018-09-20 | 2009-01-10 | 0017785023 |
| NJ7N | C | HA | 2000-03-02 | 2010-03-02 | 2006-08-29 | 0002025088 |
Total historical records: 5.
Pending / Recent Applications for NJ7N
No pending or recent applications found for this callsign.