Callsign Lookup
Current Amateur Records for N8JLM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N8JLM | A | HV | 2022-08-06 | 2032-08-06 | 0031844103 | |
| N8JLM | C | HV | 2019-04-09 | 2029-04-09 | 2020-07-07 | 0028049047 |
| N8JLM | C | HV | 2010-03-12 | 2020-03-12 | 2015-06-17 | 0024625493 |
| N8JLM | E | HA | 1998-02-20 | 2008-02-20 | 2010-02-23 | 0024625493 |
Total current records: 4.
Historical / Legacy Amateur Records for N8JLM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N8JLM | A | HV | 2022-08-06 | 2032-08-06 | 0031844103 | |
| N8JLM | C | HV | 2019-04-09 | 2029-04-09 | 2020-07-07 | 0028049047 |
| N8JLM | C | HV | 2010-03-12 | 2020-03-12 | 2015-06-17 | 0024625493 |
| N8JLM | E | HA | 1998-02-20 | 2008-02-20 | 2010-02-23 | 0024625493 |
Total historical records: 4.
Pending / Recent Applications for N8JLM
No pending or recent applications found for this callsign.