Callsign Lookup
Current Amateur Records for N8EMS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N8EMS | A | HV | 2017-01-14 | 2027-01-14 | 0002779619 | |
| N8EMS | E | HV | 2004-12-17 | 2014-12-17 | 2016-12-20 | 0009938358 |
| N8EMS | C | HV | 2001-06-30 | 2011-06-30 | 2002-11-22 | 0003258290 |
| N8EMS | C | HV | 1998-12-30 | 2008-12-30 | 2001-01-26 | 0003258290 |
Total current records: 4.
Historical / Legacy Amateur Records for N8EMS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N8EMS | A | HV | 2017-01-14 | 2027-01-14 | 0002779619 | |
| N8EMS | E | HV | 2004-12-17 | 2014-12-17 | 2016-12-20 | 0009938358 |
| N8EMS | C | HV | 2001-06-30 | 2011-06-30 | 2002-11-22 | 0003258290 |
| N8EMS | C | HV | 1998-12-30 | 2008-12-30 | 2001-01-26 | 0003258290 |
Total historical records: 4.
Pending / Recent Applications for N8EMS
No pending or recent applications found for this callsign.