Callsign Lookup
Current Amateur Records for N7MV
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N7MV | A | HV | 2021-01-08 | 2031-01-08 | 0004209839 | |
| N7MV | C | HV | 2018-03-20 | 2028-03-20 | 2020-10-20 | 0004209839 |
| N7MV | C | HV | 2016-10-25 | 2026-10-25 | 2017-11-10 | 0004209839 |
| N7MV | C | HV | 2015-04-14 | 2025-04-14 | 2015-10-20 | 0004209839 |
| N7MV | C | HV | 2011-11-15 | 2021-11-15 | 2014-04-22 | 0004209839 |
| N7MV | C | HV | 2009-02-18 | 2019-02-18 | 2011-02-18 | 0004209839 |
| N7MV | C | HV | 2002-08-24 | 2012-08-24 | 2008-10-18 | 0004209839 |
| N7MV | C | HV | 2001-07-31 | 2011-07-31 | 2001-10-19 | 0004209839 |
| N7MV | C | HV | 1999-06-08 | 2009-02-10 | 2000-12-05 | 0004209839 |
Total current records: 9.
Historical / Legacy Amateur Records for N7MV
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N7MV | A | HV | 2021-01-08 | 2031-01-08 | 0004209839 | |
| N7MV | C | HV | 2018-03-20 | 2028-03-20 | 2020-10-20 | 0004209839 |
| N7MV | C | HV | 2016-10-25 | 2026-10-25 | 2017-11-10 | 0004209839 |
| N7MV | C | HV | 2015-04-14 | 2025-04-14 | 2015-10-20 | 0004209839 |
| N7MV | C | HV | 2011-11-15 | 2021-11-15 | 2014-04-22 | 0004209839 |
| N7MV | C | HV | 2009-02-18 | 2019-02-18 | 2011-02-18 | 0004209839 |
| N7MV | C | HV | 2002-08-24 | 2012-08-24 | 2008-10-18 | 0004209839 |
| N7MV | C | HV | 2001-07-31 | 2011-07-31 | 2001-10-19 | 0004209839 |
| N7MV | C | HV | 1999-06-08 | 2009-02-10 | 2000-12-05 | 0004209839 |
Total historical records: 9.
Pending / Recent Applications for N7MV
No pending or recent applications found for this callsign.