Callsign Lookup
Current Amateur Records for N6VF
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N6VF | A | HV | 2019-10-22 | 2029-10-22 | 0022090906 | |
| N6VF | E | HV | 2007-09-28 | 2017-09-28 | 2019-10-01 | 0003295631 |
| N6VF | C | HV | 2005-04-08 | 2015-04-08 | 2005-07-12 | 0012561221 |
| N6VF | C | HV | 2002-03-08 | 2012-03-08 | 2003-02-19 | 0005489471 |
| N6VF | C | HV | 1999-03-22 | 2009-02-26 | 1999-11-10 | 0002417038 |
Total current records: 5.
Historical / Legacy Amateur Records for N6VF
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N6VF | A | HV | 2019-10-22 | 2029-10-22 | 0022090906 | |
| N6VF | E | HV | 2007-09-28 | 2017-09-28 | 2019-10-01 | 0003295631 |
| N6VF | C | HV | 2005-04-08 | 2015-04-08 | 2005-07-12 | 0012561221 |
| N6VF | C | HV | 2002-03-08 | 2012-03-08 | 2003-02-19 | 0005489471 |
| N6VF | C | HV | 1999-03-22 | 2009-02-26 | 1999-11-10 | 0002417038 |
Total historical records: 5.
Pending / Recent Applications for N6VF
No pending or recent applications found for this callsign.