Callsign Lookup
Current Amateur Records for N5YS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N5YS | A | HV | 2023-09-19 | 2033-09-19 | 0003207479 | |
| N5YS | E | HV | 2011-08-30 | 2021-08-30 | 2023-09-01 | 0020902375 |
| N5YS | C | HV | 2009-07-24 | 2019-07-24 | 2009-08-11 | 0007727035 |
| N5YS | C | HV | 1999-07-27 | 2009-07-27 | 2002-02-06 |
Total current records: 4.
Historical / Legacy Amateur Records for N5YS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N5YS | A | HV | 2023-09-19 | 2033-09-19 | 0003207479 | |
| N5YS | E | HV | 2011-08-30 | 2021-08-30 | 2023-09-01 | 0020902375 |
| N5YS | C | HV | 2009-07-24 | 2019-07-24 | 2009-08-11 | 0007727035 |
| N5YS | C | HV | 1999-07-27 | 2009-07-27 | 2002-02-06 |
Total historical records: 4.
Pending / Recent Applications for N5YS
No pending or recent applications found for this callsign.