Callsign Lookup
Current Amateur Records for N4YI
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N4YI | A | HV | 2017-08-22 | 2027-08-22 | 0006831242 | |
| N4YI | C | HV | 2014-11-14 | 2024-11-14 | 2016-10-07 | 0006831242 |
| N4YI | C | HV | 2012-10-23 | 2022-10-23 | 2014-10-21 | 0006831242 |
| N4YI | C | HV | 2010-02-23 | 2020-02-23 | 2011-06-07 | 0006831242 |
| N4YI | C | HV | 2007-08-10 | 2017-08-10 | 2008-03-22 | 0006831242 |
| N4YI | C | HA | 2002-04-18 | 2012-07-14 | 2007-05-19 | 0006831242 |
Total current records: 6.
Historical / Legacy Amateur Records for N4YI
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N4YI | A | HV | 2017-08-22 | 2027-08-22 | 0006831242 | |
| N4YI | C | HV | 2014-11-14 | 2024-11-14 | 2016-10-07 | 0006831242 |
| N4YI | C | HV | 2012-10-23 | 2022-10-23 | 2014-10-21 | 0006831242 |
| N4YI | C | HV | 2010-02-23 | 2020-02-23 | 2011-06-07 | 0006831242 |
| N4YI | C | HV | 2007-08-10 | 2017-08-10 | 2008-03-22 | 0006831242 |
| N4YI | C | HA | 2002-04-18 | 2012-07-14 | 2007-05-19 | 0006831242 |
Total historical records: 6.
Pending / Recent Applications for N4YI
No pending or recent applications found for this callsign.