Callsign Lookup
Current Amateur Records for N4FU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N4FU | A | HV | 2020-10-23 | 2030-10-23 | 0028525418 | |
| N4FU | E | HV | 2008-10-03 | 2018-10-03 | 2020-10-06 | 0016809147 |
| N4FU | C | HV | 2006-04-15 | 2016-04-15 | 2006-09-12 | 0014815161 |
| N4FU | C | HA | 1996-11-26 | 2006-11-26 | 1997-07-17 |
Total current records: 4.
Historical / Legacy Amateur Records for N4FU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N4FU | A | HV | 2020-10-23 | 2030-10-23 | 0028525418 | |
| N4FU | E | HV | 2008-10-03 | 2018-10-03 | 2020-10-06 | 0016809147 |
| N4FU | C | HV | 2006-04-15 | 2016-04-15 | 2006-09-12 | 0014815161 |
| N4FU | C | HA | 1996-11-26 | 2006-11-26 | 1997-07-17 |
Total historical records: 4.
Pending / Recent Applications for N4FU
No pending or recent applications found for this callsign.