Callsign Lookup
Current Amateur Records for N2SV
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2SV | A | HV | 2018-09-14 | 2028-09-14 | 0024920589 | |
| N2SV | C | HV | 2016-01-08 | 2026-01-08 | 2016-08-26 | 0024448615 |
| N2SV | C | HV | 2012-08-02 | 2022-10-29 | 2013-12-20 | 0003558582 |
| N2SV | C | HV | 1996-11-04 | 2006-11-04 | 2001-07-26 | 0003558582 |
Total current records: 4.
Historical / Legacy Amateur Records for N2SV
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2SV | A | HV | 2018-09-14 | 2028-09-14 | 0024920589 | |
| N2SV | C | HV | 2016-01-08 | 2026-01-08 | 2016-08-26 | 0024448615 |
| N2SV | C | HV | 2012-08-02 | 2022-10-29 | 2013-12-20 | 0003558582 |
| N2SV | C | HV | 1996-11-04 | 2006-11-04 | 2001-07-26 | 0003558582 |
Total historical records: 4.
Pending / Recent Applications for N2SV
No pending or recent applications found for this callsign.