Callsign Lookup
Current Amateur Records for N2MY
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2MY | A | HV | 2023-09-26 | 2033-09-26 | 0029923844 | |
| N2MY | E | HV | 2011-06-17 | 2021-09-05 | 2023-09-06 | 0003488418 |
| N2MY | C | HA | 1998-12-01 |
Total current records: 3.
Historical / Legacy Amateur Records for N2MY
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2MY | A | HV | 2023-09-26 | 2033-09-26 | 0029923844 | |
| N2MY | E | HV | 2011-06-17 | 2021-09-05 | 2023-09-06 | 0003488418 |
| N2MY | C | HA | 1998-12-01 |
Total historical records: 3.
Pending / Recent Applications for N2MY
No pending or recent applications found for this callsign.