Callsign Lookup
Current Amateur Records for N2ML
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2ML | A | HV | 2021-10-19 | 2031-10-19 | 0031209448 | |
| N2ML | E | HV | 2009-09-29 | 2019-09-29 | 2021-09-30 | 0012217501 |
| N2ML | C | HA | 2006-04-12 | 2016-06-13 | 2007-06-07 | 0014725857 |
Total current records: 3.
Historical / Legacy Amateur Records for N2ML
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2ML | A | HV | 2021-10-19 | 2031-10-19 | 0031209448 | |
| N2ML | E | HV | 2009-09-29 | 2019-09-29 | 2021-09-30 | 0012217501 |
| N2ML | C | HA | 2006-04-12 | 2016-06-13 | 2007-06-07 | 0014725857 |
Total historical records: 3.
Pending / Recent Applications for N2ML
No pending or recent applications found for this callsign.