Callsign Lookup
Current Amateur Records for N2BL
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2BL | A | HV | 2021-10-30 | 2031-10-30 | 0027084144 | |
| N2BL | C | HV | 2019-06-29 | 2029-06-29 | 2019-10-08 | 0028308344 |
| N2BL | E | HV | 2007-06-09 | 2017-06-09 | 2019-06-11 | 0016316481 |
| N2BL | C | HA | 1996-02-22 | 2006-02-22 | 2005-03-03 |
Total current records: 4.
Historical / Legacy Amateur Records for N2BL
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N2BL | A | HV | 2021-10-30 | 2031-10-30 | 0027084144 | |
| N2BL | C | HV | 2019-06-29 | 2029-06-29 | 2019-10-08 | 0028308344 |
| N2BL | E | HV | 2007-06-09 | 2017-06-09 | 2019-06-11 | 0016316481 |
| N2BL | C | HA | 1996-02-22 | 2006-02-22 | 2005-03-03 |
Total historical records: 4.
Pending / Recent Applications for N2BL
No pending or recent applications found for this callsign.