Callsign Lookup
Current Amateur Records for N1UQ
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N1UQ | A | HV | 2023-03-14 | 2033-03-14 | 0022125140 | |
| N1UQ | C | HV | 2020-12-15 | 2030-12-15 | 2021-01-05 | 0004903357 |
| N1UQ | C | HV | 2016-09-24 | 2026-09-24 | 2018-11-24 | 0025206350 |
| N1UQ | C | HV | 2014-01-04 | 2024-01-04 | 2014-09-03 | 0017999723 |
| N1UQ | C | HV | 2007-05-04 | 2017-05-04 | 2011-12-16 | 0008522567 |
| N1UQ | C | HV | 2002-04-03 | 2012-04-03 | 2003-02-25 | 0004093621 |
Total current records: 6.
Historical / Legacy Amateur Records for N1UQ
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N1UQ | A | HV | 2023-03-14 | 2033-03-14 | 0022125140 | |
| N1UQ | C | HV | 2020-12-15 | 2030-12-15 | 2021-01-05 | 0004903357 |
| N1UQ | C | HV | 2016-09-24 | 2026-09-24 | 2018-11-24 | 0025206350 |
| N1UQ | C | HV | 2014-01-04 | 2024-01-04 | 2014-09-03 | 0017999723 |
| N1UQ | C | HV | 2007-05-04 | 2017-05-04 | 2011-12-16 | 0008522567 |
| N1UQ | C | HV | 2002-04-03 | 2012-04-03 | 2003-02-25 | 0004093621 |
Total historical records: 6.
Pending / Recent Applications for N1UQ
No pending or recent applications found for this callsign.