Callsign Lookup
Current Amateur Records for N1TR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N1TR | A | HV | 2024-07-26 | 2034-07-26 | 0019849512 | |
| N1TR | C | HV | 2021-03-09 | 2031-03-09 | 2022-07-06 | 0027308543 |
| N1TR | C | HV | 2012-05-30 | 2022-08-13 | 2019-02-12 | 0003321312 |
| N1TR | C | HV | 1998-07-15 | 2006-11-26 | 2001-10-22 | 0003321312 |
Total current records: 4.
Historical / Legacy Amateur Records for N1TR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| N1TR | A | HV | 2024-07-26 | 2034-07-26 | 0019849512 | |
| N1TR | C | HV | 2021-03-09 | 2031-03-09 | 2022-07-06 | 0027308543 |
| N1TR | C | HV | 2012-05-30 | 2022-08-13 | 2019-02-12 | 0003321312 |
| N1TR | C | HV | 1998-07-15 | 2006-11-26 | 2001-10-22 | 0003321312 |
Total historical records: 4.
Pending / Recent Applications for N1TR
No pending or recent applications found for this callsign.