Callsign Lookup
Current Amateur Records for KQ2O
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| KQ2O | A | HV | 2022-05-06 | 2032-05-06 | 0002492270 | |
| KQ2O | C | HV | 2013-09-06 | 2023-09-06 | 2020-04-17 | 0001795889 |
| KQ2O | C | HV | 2010-09-21 | 2020-09-21 | 2010-10-13 | 0007786593 |
| KQ2O | C | HA | 2002-01-10 | 2012-02-04 | 2002-04-20 | 0005135454 |
Total current records: 4.
Historical / Legacy Amateur Records for KQ2O
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| KQ2O | A | HV | 2022-05-06 | 2032-05-06 | 0002492270 | |
| KQ2O | C | HV | 2013-09-06 | 2023-09-06 | 2020-04-17 | 0001795889 |
| KQ2O | C | HV | 2010-09-21 | 2020-09-21 | 2010-10-13 | 0007786593 |
| KQ2O | C | HA | 2002-01-10 | 2012-02-04 | 2002-04-20 | 0005135454 |
Total historical records: 4.
Pending / Recent Applications for KQ2O
No pending or recent applications found for this callsign.