Callsign Lookup
Current Amateur Records for K8UL
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K8UL | A | HV | 2021-09-11 | 2031-09-11 | 0008488546 | |
| K8UL | C | HV | 2013-01-23 | 2023-01-23 | 2020-12-29 | 0008488546 |
| K8UL | C | HV | 2012-07-03 | 2022-07-03 | 2012-09-22 | 0008488546 |
| K8UL | C | HV | 2003-04-15 | 2013-06-01 | 2011-03-29 | 0008488546 |
| K8UL | C | HV | 2000-06-23 | 2010-06-23 | 2001-03-06 | 0003080215 |
Total current records: 5.
Historical / Legacy Amateur Records for K8UL
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K8UL | A | HV | 2021-09-11 | 2031-09-11 | 0008488546 | |
| K8UL | C | HV | 2013-01-23 | 2023-01-23 | 2020-12-29 | 0008488546 |
| K8UL | C | HV | 2012-07-03 | 2022-07-03 | 2012-09-22 | 0008488546 |
| K8UL | C | HV | 2003-04-15 | 2013-06-01 | 2011-03-29 | 0008488546 |
| K8UL | C | HV | 2000-06-23 | 2010-06-23 | 2001-03-06 | 0003080215 |
Total historical records: 5.
Pending / Recent Applications for K8UL
No pending or recent applications found for this callsign.