Callsign Lookup
Current Amateur Records for K8IP
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K8IP | A | HV | 2024-08-03 | 2034-08-03 | 0034719682 | |
| K8IP | C | HV | 2020-04-04 | 2030-04-04 | 2022-07-15 | 0027606730 |
| K8IP | C | HV | 2017-04-20 | 2027-07-14 | 2018-03-16 | 0003208246 |
| K8IP | C | HA | 1996-03-21 | 2006-03-21 | 2005-02-26 |
Total current records: 4.
Historical / Legacy Amateur Records for K8IP
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K8IP | A | HV | 2024-08-03 | 2034-08-03 | 0034719682 | |
| K8IP | C | HV | 2020-04-04 | 2030-04-04 | 2022-07-15 | 0027606730 |
| K8IP | C | HV | 2017-04-20 | 2027-07-14 | 2018-03-16 | 0003208246 |
| K8IP | C | HA | 1996-03-21 | 2006-03-21 | 2005-02-26 |
Total historical records: 4.
Pending / Recent Applications for K8IP
No pending or recent applications found for this callsign.