Callsign Lookup
Current Amateur Records for K7OLY
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K7OLY | A | HV | 2024-05-08 | 2034-05-08 | 0021904172 | |
| K7OLY | C | HV | 2005-08-30 | 2015-08-30 | 2008-07-08 | 0006326219 |
| K7OLY | C | HV | 1998-03-31 | 2008-01-07 | 2002-05-28 | 0002091098 |
Total current records: 3.
Historical / Legacy Amateur Records for K7OLY
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K7OLY | A | HV | 2024-05-08 | 2034-05-08 | 0021904172 | |
| K7OLY | C | HV | 2005-08-30 | 2015-08-30 | 2008-07-08 | 0006326219 |
| K7OLY | C | HV | 1998-03-31 | 2008-01-07 | 2002-05-28 | 0002091098 |
Total historical records: 3.
Pending / Recent Applications for K7OLY
No pending or recent applications found for this callsign.