Callsign Lookup
Current Amateur Records for K7MRS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K7MRS | A | HV | 2019-08-06 | 2029-08-06 | 0028652931 | |
| K7MRS | C | HV | 2011-08-30 | 2021-08-30 | 2011-11-08 | 0021060660 |
| K7MRS | E | HV | 1999-03-24 | 2008-12-01 | 2010-12-02 | 0002027050 |
Total current records: 3.
Historical / Legacy Amateur Records for K7MRS
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K7MRS | A | HV | 2019-08-06 | 2029-08-06 | 0028652931 | |
| K7MRS | C | HV | 2011-08-30 | 2021-08-30 | 2011-11-08 | 0021060660 |
| K7MRS | E | HV | 1999-03-24 | 2008-12-01 | 2010-12-02 | 0002027050 |
Total historical records: 3.
Pending / Recent Applications for K7MRS
No pending or recent applications found for this callsign.