Callsign Lookup
Current Amateur Records for K7LT
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K7LT | A | HV | 2016-12-02 | 2026-12-02 | 0015073497 | |
| K7LT | C | HV | 2012-12-27 | 2022-12-27 | 2015-11-03 | 0015073497 |
| K7LT | C | HV | 2010-10-01 | 2020-10-01 | 2012-09-07 | 0015073497 |
| K7LT | C | HV | 2010-04-09 | 2020-04-09 | 2010-07-24 | 0015073497 |
| K7LT | C | HV | 2009-01-23 | 2019-01-23 | 2010-03-19 | 0015073497 |
| K7LT | C | HV | 2007-11-20 | 2017-11-20 | 2008-09-30 | 0015073497 |
| K7LT | C | HA | 2004-11-19 | 2015-02-15 | 2005-08-20 | 0012176145 |
Total current records: 7.
Historical / Legacy Amateur Records for K7LT
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K7LT | A | HV | 2016-12-02 | 2026-12-02 | 0015073497 | |
| K7LT | C | HV | 2012-12-27 | 2022-12-27 | 2015-11-03 | 0015073497 |
| K7LT | C | HV | 2010-10-01 | 2020-10-01 | 2012-09-07 | 0015073497 |
| K7LT | C | HV | 2010-04-09 | 2020-04-09 | 2010-07-24 | 0015073497 |
| K7LT | C | HV | 2009-01-23 | 2019-01-23 | 2010-03-19 | 0015073497 |
| K7LT | C | HV | 2007-11-20 | 2017-11-20 | 2008-09-30 | 0015073497 |
| K7LT | C | HA | 2004-11-19 | 2015-02-15 | 2005-08-20 | 0012176145 |
Total historical records: 7.
Pending / Recent Applications for K7LT
No pending or recent applications found for this callsign.