Callsign Lookup
Current Amateur Records for K4UB
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K4UB | A | HV | 2020-12-04 | 2030-12-04 | 0013533260 | |
| K4UB | C | HV | 2010-03-06 | 2020-03-06 | 2018-11-14 | 0014374623 |
| K4UB | C | HV | 2007-02-13 | 2017-02-13 | 2008-02-12 | 0002343150 |
| K4UB | C | HV | 1999-04-13 | 2006-11-04 | 2002-12-20 |
Total current records: 4.
Historical / Legacy Amateur Records for K4UB
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K4UB | A | HV | 2020-12-04 | 2030-12-04 | 0013533260 | |
| K4UB | C | HV | 2010-03-06 | 2020-03-06 | 2018-11-14 | 0014374623 |
| K4UB | C | HV | 2007-02-13 | 2017-02-13 | 2008-02-12 | 0002343150 |
| K4UB | C | HV | 1999-04-13 | 2006-11-04 | 2002-12-20 |
Total historical records: 4.
Pending / Recent Applications for K4UB
No pending or recent applications found for this callsign.