Callsign Lookup
Current Amateur Records for K4FL
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K4FL | A | HV | 2023-08-22 | 2033-08-22 | 0005892971 | |
| K4FL | C | HV | 2021-09-04 | 2031-09-04 | 2023-07-14 | 0027772185 |
| K4FL | C | HV | 2018-09-05 | 2028-09-05 | 2021-08-06 | 0027772185 |
| K4FL | C | HV | 2018-01-26 | 2028-01-26 | 2018-05-18 | 0005892971 |
| K4FL | C | HV | 2016-06-14 | 2026-06-14 | 2017-01-27 | 0005892971 |
| K4FL | C | HV | 2013-12-28 | 2023-12-28 | 2014-07-18 | 0005892971 |
| K4FL | C | HV | 2010-07-30 | 2020-07-30 | 2012-01-04 | 0005892971 |
| K4FL | C | HA | 2008-05-08 | 2018-06-08 | 2008-07-09 | 0017315714 |
Total current records: 8.
Historical / Legacy Amateur Records for K4FL
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K4FL | A | HV | 2023-08-22 | 2033-08-22 | 0005892971 | |
| K4FL | C | HV | 2021-09-04 | 2031-09-04 | 2023-07-14 | 0027772185 |
| K4FL | C | HV | 2018-09-05 | 2028-09-05 | 2021-08-06 | 0027772185 |
| K4FL | C | HV | 2018-01-26 | 2028-01-26 | 2018-05-18 | 0005892971 |
| K4FL | C | HV | 2016-06-14 | 2026-06-14 | 2017-01-27 | 0005892971 |
| K4FL | C | HV | 2013-12-28 | 2023-12-28 | 2014-07-18 | 0005892971 |
| K4FL | C | HV | 2010-07-30 | 2020-07-30 | 2012-01-04 | 0005892971 |
| K4FL | C | HA | 2008-05-08 | 2018-06-08 | 2008-07-09 | 0017315714 |
Total historical records: 8.
Pending / Recent Applications for K4FL
No pending or recent applications found for this callsign.