Callsign Lookup
Current Amateur Records for K3EY
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K3EY | A | HV | 2020-12-29 | 2030-12-29 | 0008956179 | |
| K3EY | C | HV | 2020-08-11 | 2030-08-11 | 2020-09-22 | 0008956179 |
| K3EY | C | HV | 2016-10-04 | 2026-10-04 | 2020-04-14 | 0008956179 |
| K3EY | C | HV | 2012-11-06 | 2022-11-06 | 2014-10-15 | 0008956179 |
| K3EY | C | HV | 2011-04-20 | 2021-04-20 | 2011-12-24 | 0008956179 |
| K3EY | C | HV | 2009-04-21 | 2019-04-21 | 2011-01-28 | 0008956179 |
| K3EY | C | HV | 2008-11-15 | 2018-11-15 | 2009-02-18 | 0008956179 |
| K3EY | C | HV | 2007-05-01 | 2017-05-01 | 2008-08-12 | 0008956179 |
| K3EY | C | HV | 2003-10-24 | 2013-10-24 | 2006-07-28 | 0008956179 |
| K3EY | C | HV | 2000-12-16 | 2010-12-16 | 2001-08-31 | 0003655842 |
Total current records: 10.
Historical / Legacy Amateur Records for K3EY
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K3EY | A | HV | 2020-12-29 | 2030-12-29 | 0008956179 | |
| K3EY | C | HV | 2020-08-11 | 2030-08-11 | 2020-09-22 | 0008956179 |
| K3EY | C | HV | 2016-10-04 | 2026-10-04 | 2020-04-14 | 0008956179 |
| K3EY | C | HV | 2012-11-06 | 2022-11-06 | 2014-10-15 | 0008956179 |
| K3EY | C | HV | 2011-04-20 | 2021-04-20 | 2011-12-24 | 0008956179 |
| K3EY | C | HV | 2009-04-21 | 2019-04-21 | 2011-01-28 | 0008956179 |
| K3EY | C | HV | 2008-11-15 | 2018-11-15 | 2009-02-18 | 0008956179 |
| K3EY | C | HV | 2007-05-01 | 2017-05-01 | 2008-08-12 | 0008956179 |
| K3EY | C | HV | 2003-10-24 | 2013-10-24 | 2006-07-28 | 0008956179 |
| K3EY | C | HV | 2000-12-16 | 2010-12-16 | 2001-08-31 | 0003655842 |
Total historical records: 10.
Pending / Recent Applications for K3EY
No pending or recent applications found for this callsign.