Callsign Lookup
Current Amateur Records for K2VF
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K2VF | A | HV | 2023-05-05 | 2033-08-02 | 0019601038 | |
| K2VF | C | HV | 2010-06-19 | 2020-06-19 | 2011-07-12 | 0019468032 |
| K2VF | C | HV | 2008-02-22 | 2018-02-22 | 2008-05-30 | 0005343306 |
| K2VF | C | HA | 1996-08-21 | 2006-08-21 | 2005-12-12 | 0003525979 |
Total current records: 4.
Historical / Legacy Amateur Records for K2VF
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K2VF | A | HV | 2023-05-05 | 2033-08-02 | 0019601038 | |
| K2VF | C | HV | 2010-06-19 | 2020-06-19 | 2011-07-12 | 0019468032 |
| K2VF | C | HV | 2008-02-22 | 2018-02-22 | 2008-05-30 | 0005343306 |
| K2VF | C | HA | 1996-08-21 | 2006-08-21 | 2005-12-12 | 0003525979 |
Total historical records: 4.
Pending / Recent Applications for K2VF
No pending or recent applications found for this callsign.