Callsign Lookup
Current Amateur Records for K2FR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K2FR | A | HV | 2019-05-23 | 2029-06-30 | 0018475749 | |
| K2FR | C | HV | 2007-04-13 | 2017-04-13 | 2007-06-08 | 0006528277 |
| K2FR | C | HV | 2003-06-27 | 2013-06-27 | 2005-03-18 | 0007701931 |
| K2FR | C | HV | 1998-06-12 | 2006-11-04 | 2001-03-09 | 0003585676 |
Total current records: 4.
Historical / Legacy Amateur Records for K2FR
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K2FR | A | HV | 2019-05-23 | 2029-06-30 | 0018475749 | |
| K2FR | C | HV | 2007-04-13 | 2017-04-13 | 2007-06-08 | 0006528277 |
| K2FR | C | HV | 2003-06-27 | 2013-06-27 | 2005-03-18 | 0007701931 |
| K2FR | C | HV | 1998-06-12 | 2006-11-04 | 2001-03-09 | 0003585676 |
Total historical records: 4.
Pending / Recent Applications for K2FR
No pending or recent applications found for this callsign.