Callsign Lookup
Current Amateur Records for K1QM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K1QM | A | HV | 2018-04-10 | 2028-04-10 | 0026958249 | |
| K1QM | E | HV | 2006-03-21 | 2016-03-21 | 2018-03-22 | 0014505580 |
| K1QM | C | HV | 2002-10-29 | 2012-10-29 | 2002-12-20 | 0007366313 |
| K1QM | C | HV | 1998-10-05 | 2008-10-05 | 2000-09-17 | 0003564127 |
Total current records: 4.
Historical / Legacy Amateur Records for K1QM
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K1QM | A | HV | 2018-04-10 | 2028-04-10 | 0026958249 | |
| K1QM | E | HV | 2006-03-21 | 2016-03-21 | 2018-03-22 | 0014505580 |
| K1QM | C | HV | 2002-10-29 | 2012-10-29 | 2002-12-20 | 0007366313 |
| K1QM | C | HV | 1998-10-05 | 2008-10-05 | 2000-09-17 | 0003564127 |
Total historical records: 4.
Pending / Recent Applications for K1QM
No pending or recent applications found for this callsign.