Callsign Lookup
Current Amateur Records for K1FU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K1FU | A | HV | 2021-05-25 | 2031-05-25 | 0008565053 | |
| K1FU | C | HV | 2019-02-14 | 2029-02-14 | 2019-05-04 | 0020951950 |
| K1FU | C | HV | 2016-04-01 | 2026-04-01 | 2016-12-30 | 0024936650 |
| K1FU | C | HA | 2006-12-07 | 2017-03-03 | 2014-03-12 | 0011784410 |
Total current records: 4.
Historical / Legacy Amateur Records for K1FU
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| K1FU | A | HV | 2021-05-25 | 2031-05-25 | 0008565053 | |
| K1FU | C | HV | 2019-02-14 | 2029-02-14 | 2019-05-04 | 0020951950 |
| K1FU | C | HV | 2016-04-01 | 2026-04-01 | 2016-12-30 | 0024936650 |
| K1FU | C | HA | 2006-12-07 | 2017-03-03 | 2014-03-12 | 0011784410 |
Total historical records: 4.
Pending / Recent Applications for K1FU
No pending or recent applications found for this callsign.