Callsign Lookup
Current Amateur Records for AJ0X
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AJ0X | A | HV | 2022-06-03 | 2032-06-03 | 0019911551 | |
| AJ0X | C | HV | 2018-03-13 | 2028-03-13 | 2020-05-15 | 0004586202 |
| AJ0X | C | HV | 2017-04-11 | 2027-04-11 | 2017-10-06 | 0004586202 |
| AJ0X | C | HV | 2016-04-08 | 2026-04-08 | 2016-10-08 | 0004586202 |
| AJ0X | C | HV | 2015-06-05 | 2025-06-05 | 2015-11-06 | 0004586202 |
| AJ0X | C | HV | 2013-08-14 | 2023-08-14 | 2015-02-07 | 0004586202 |
| AJ0X | C | HV | 2012-06-05 | 2022-06-05 | 2012-06-29 | 0003258019 |
| AJ0X | C | HV | 2008-12-30 | 2018-12-30 | 2010-05-15 | 0004586202 |
| AJ0X | E | HA | 1995-12-08 | 2005-12-08 | 2007-12-11 | 0002555233 |
Total current records: 9.
Historical / Legacy Amateur Records for AJ0X
| Callsign | Status | Service | Grant | Expiry | Cancelled | FRN |
|---|---|---|---|---|---|---|
| AJ0X | A | HV | 2022-06-03 | 2032-06-03 | 0019911551 | |
| AJ0X | C | HV | 2018-03-13 | 2028-03-13 | 2020-05-15 | 0004586202 |
| AJ0X | C | HV | 2017-04-11 | 2027-04-11 | 2017-10-06 | 0004586202 |
| AJ0X | C | HV | 2016-04-08 | 2026-04-08 | 2016-10-08 | 0004586202 |
| AJ0X | C | HV | 2015-06-05 | 2025-06-05 | 2015-11-06 | 0004586202 |
| AJ0X | C | HV | 2013-08-14 | 2023-08-14 | 2015-02-07 | 0004586202 |
| AJ0X | C | HV | 2012-06-05 | 2022-06-05 | 2012-06-29 | 0003258019 |
| AJ0X | C | HV | 2008-12-30 | 2018-12-30 | 2010-05-15 | 0004586202 |
| AJ0X | E | HA | 1995-12-08 | 2005-12-08 | 2007-12-11 | 0002555233 |
Total historical records: 9.
Pending / Recent Applications for AJ0X
No pending or recent applications found for this callsign.